VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,712,443,769 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,230.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,456,039.2 GB  593,717,124
2 Iran (ISLAMIC Republic Of)  98,702,170.4 GB  5,313,480,758
3 Russian Federation  88,452,669.6 GB  1,392,246,835
4 Japan  68,541,103.8 GB  704,748,357
5 United States  53,212,006.6 GB  1,171,018,822
6 Taiwan  50,822,612.9 GB  792,237,156
7 France  46,287,201.5 GB  591,674,983
8 Indonesia  38,634,897.4 GB  893,018,716
9 India  36,186,620.9 GB  773,358,612
10 Viet Nam  29,739,505.1 GB  502,440,874
11 China  29,579,815.6 GB  772,985,054
12 Thailand  19,620,037.0 GB  346,487,272
13 United Arab Emirates  15,697,147.1 GB  517,983,744
14 Hong Kong  14,748,374.8 GB  241,332,968
15 Myanmar  13,090,142.3 GB  225,057,895
16 Philippines  12,929,545.5 GB  318,087,423
17 Malaysia  11,929,931.1 GB  141,125,137
18 Turkmenistan  11,792,217.0 GB  155,220,202
19 Bangladesh  9,490,419.6 GB  387,511,747
20 Ukraine  9,374,305.7 GB  536,447,848
21 Canada  8,131,809.5 GB  85,170,360
22 Saudi Arabia  8,011,729.9 GB  108,921,020
23 Germany  7,893,971.6 GB  247,640,705
24 Turkey  6,759,249.0 GB  99,257,798
25 Singapore  6,694,008.7 GB  410,263,820
26 Iraq  5,671,226.1 GB  225,021,811
27 Australia  5,630,503.0 GB  113,983,507
28 Brazil  5,364,349.4 GB  1,382,093,631
29 United Kingdom  5,272,341.4 GB  129,903,596
30 Lao People's Democratic Republic  4,548,700.6 GB  74,035,916
31 Pakistan  4,406,214.8 GB  105,006,783
32 Nigeria  3,774,470.0 GB  448,326,541
33 Argentina  3,514,875.4 GB  55,211,383
34 Cambodia  3,215,486.0 GB  92,663,044
35 Kenya  3,054,196.6 GB  183,144,626
36 Mexico  2,490,027.9 GB  44,141,116
37 Oman  2,058,073.4 GB  36,772,029
38 Spain  2,041,026.0 GB  23,351,650
39 Netherlands  1,926,018.7 GB  52,391,411
40 Armenia  1,458,110.9 GB  4,889,342
41 Egypt  1,371,478.6 GB  37,693,904
42 Qatar  1,355,277.8 GB  19,080,565
43 Algeria  1,354,677.0 GB  37,114,416
44 Nepal  1,330,415.6 GB  19,721,918
45 Syrian Arab Republic  1,299,787.5 GB  235,635,376
46 Jordan  1,282,213.4 GB  25,402,747
47 Somalia  1,259,768.4 GB  55,510,629
48 Italy  1,238,444.5 GB  15,157,833
49 Kyrgyzstan  1,172,359.2 GB  13,079,171
50 New Zealand  1,140,401.9 GB  15,108,016
51 Sudan  1,115,874.5 GB  40,955,896
52 Macau  1,056,097.5 GB  19,065,356
53 Colombia  1,043,127.4 GB  19,864,252
54 Kazakhstan  1,041,947.0 GB  15,196,979
55 Sweden  1,002,696.4 GB  18,372,758
56 Cote D'ivoire  965,185.3 GB  12,026,432
57 Ghana  960,039.7 GB  56,656,449
58 Austria  930,924.1 GB  14,624,584
59 Venezuela  870,291.0 GB  26,028,043
60 Belarus  838,355.3 GB  21,887,061
61 Chile  828,293.1 GB  14,198,186
62 Romania  791,840.5 GB  14,391,422
63 Peru  778,778.0 GB  10,657,231
64 Ethiopia  755,444.5 GB  39,131,332
65 Gabon  736,050.8 GB  6,029,873
66 Mongolia  696,915.9 GB  11,313,578
67 Libyan Arab Jamahiriya  684,462.7 GB  19,253,757
68 Kuwait  680,244.7 GB  10,447,654
69 Morocco  653,187.7 GB  25,303,290
70 Poland  638,717.7 GB  9,171,874
71 Yemen  602,113.7 GB  20,434,693
72 Azerbaijan  596,128.0 GB  10,536,187
73 Latvia  590,785.8 GB  3,079,785
74 Ecuador  577,495.7 GB  53,704,403
75 Norway  545,541.5 GB  4,734,035
76 Switzerland  521,775.0 GB  37,788,390
77 Palestinian Territory Occupied  501,296.8 GB  12,402,629
78 Belgium  476,642.6 GB  6,479,222
79 South Africa  465,217.7 GB  17,118,609
80 Finland  440,585.1 GB  3,916,657
81 Tanzania United Republic of  428,800.2 GB  10,835,673
82 Afghanistan  428,545.7 GB  15,789,257
83 Israel  407,672.7 GB  9,226,061
84 Uganda  380,287.0 GB  19,237,689
85 Portugal  374,795.6 GB  5,882,180
86 Denmark  332,166.1 GB  3,046,569
87 Lithuania  324,444.7 GB  4,108,117
88 Hungary  324,216.4 GB  4,882,429
89 Czech Republic  322,724.4 GB  4,963,265
90 Georgia  297,121.0 GB  3,557,996
91 Guinea  281,720.8 GB  8,617,208
92 Greece  268,178.7 GB  3,760,623
93 Sri Lanka  262,163.7 GB  6,611,776
94 Bahrain  227,035.7 GB  3,663,892
95 Tunisia  218,381.4 GB  6,085,281
96 Dominican Republic  217,746.2 GB  6,973,756
97 Brunei Darussalam  213,987.2 GB  1,607,033
98 Bulgaria  212,038.3 GB  4,202,001
99 Guatemala  206,184.9 GB  4,413,765
100 Uzbekistan  203,456.5 GB  4,131,500
101 Lebanon  203,365.0 GB  9,031,460
102 Serbia  200,258.8 GB  3,545,928
103 Panama  189,845.8 GB  5,178,861
104 Bolivia  185,752.9 GB  3,251,684
105 Djibouti  163,559.8 GB  4,260,580
106 Paraguay  160,330.6 GB  2,111,780
107 Ireland  137,480.0 GB  2,115,999
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,082.4 GB  1,812,739
110 Croatia (LOCAL Name: Hrvatska)  115,770.5 GB  1,156,390
111 Slovakia (SLOVAK Republic)  110,736.0 GB  1,238,137
112 Moldova Republic of  107,516.8 GB  2,759,367
113 Cuba  106,016.2 GB  2,791,456
114 Albania  104,817.4 GB  2,348,957
115 Bosnia and Herzegowina  102,980.6 GB  936,131
116 Mauritius  99,703.6 GB  1,333,843
117 Jamaica  92,640.3 GB  2,105,669
118 Estonia  81,568.8 GB  1,095,471
119 Bhutan  81,473.2 GB  1,687,620
120 Uruguay  79,757.2 GB  1,168,012
121 Rwanda  62,109.1 GB  1,861,631
122 Luxembourg  61,953.5 GB  1,347,848
123 Honduras  61,658.2 GB  1,416,824
124 Benin  60,884.2 GB  7,050,996
125 Antigua and Barbuda  59,498.1 GB  1,626,113
126 Cyprus  55,784.1 GB  7,572,143
127 Togo  54,000.8 GB  1,419,301
128 Senegal  53,250.1 GB  1,988,295
129 Maldives  53,249.0 GB  910,903
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.4 GB  644,639
133 Macedonia  42,134.0 GB  654,572
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,224.5 GB  3,241,868
136 Timor-leste  34,120.9 GB  744,021
137 Mozambique  33,694.7 GB  2,518,017
138 El Salvador  33,529.3 GB  879,647
139 Fiji  29,956.4 GB  827,266
140 Madagascar  28,915.3 GB  760,726
141 Barbados  28,878.3 GB  353,964
142 Nicaragua  27,352.8 GB  528,332
143 Malta  26,966.9 GB  507,148
144 Puerto Rico  26,728.3 GB  692,552
145 Tajikistan  25,775.9 GB  1,223,277
146 Iceland  25,657.9 GB  771,362
147 Namibia  25,358.1 GB  752,388
148 Palau  24,497.9 GB  193,847
149 Reunion  23,780.1 GB  94,916
150 Seychelles  22,566.4 GB  3,427,561
151 Congo The Democratic Republic of The  21,746.9 GB  1,471,734
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,106.5 GB  800,280
154 Mali  18,608.4 GB  1,072,901
155 Burkina Faso  18,483.3 GB  1,582,430
156 Mauritania  17,887.0 GB  537,509
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,817.8 GB  372,324
159 Zambia  16,565.2 GB  664,450
160 Zimbabwe  16,150.9 GB  2,285,593
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,454.4 GB  304,489
163 Papua New Guinea  13,586.3 GB  198,601
164 Malawi  13,367.7 GB  192,939
165 Suriname  11,398.5 GB  313,036
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,668
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,042.0 GB  517,385
171 Botswana  8,613.0 GB  193,879
172 Gambia  8,559.0 GB  3,639,092
173 Aruba  8,490.0 GB  94,722
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,137.8 GB  135,389
176 Liberia  6,614.5 GB  552,509
177 Marshall Islands  6,415.4 GB  60,668
178 South Sudan  6,393.7 GB  345,416
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,379.5 GB  295,651
181 Martinique  5,364.3 GB  76,775
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,705
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,258
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,889
190 Cape Verde  3,007.8 GB  137,589
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,157
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.4 GB  165,150
195 Swaziland  2,322.9 GB  86,242
196 American Samoa  2,264.3 GB  49,772
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,999.7 GB  77,839
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.4 GB  14,190
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  579.9 GB  9,887
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4