Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,152 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21712361246 2026/06/20 0:49:01 (0 mins ago) In-use 0 mins Brazil Japan 61.23.x.x OpenVPN In-use
VPN-21712361245 2026/06/20 0:47:55 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21712361244 2026/06/20 0:47:52 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21712361243 2026/06/20 0:47:49 (0 mins ago) In-use 0 mins Russian Federation United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21712361242 2026/06/20 0:47:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361241 2026/06/20 0:47:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361240 2026/06/20 0:47:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361239 2026/06/20 0:47:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361238 2026/06/20 0:47:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361237 2026/06/20 0:47:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361236 2026/06/20 0:47:44 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21712361235 2026/06/20 0:47:44 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21712361234 2026/06/20 0:47:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361233 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361232 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21712361231 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21712361230 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361229 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21712361228 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361227 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21712361226 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21712361225 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21712361224 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21712361223 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361222 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361221 2026/06/20 0:47:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361220 2026/06/20 0:47:42 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21712361219 2026/06/20 0:47:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361218 2026/06/20 0:47:41 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21712361217 2026/06/20 0:47:41 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361216 2026/06/20 0:47:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361215 2026/06/20 0:47:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361214 2026/06/20 0:47:41 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21712361213 2026/06/20 0:47:41 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21712361212 2026/06/20 0:47:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361211 2026/06/20 0:47:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361210 2026/06/20 0:47:40 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361209 2026/06/20 0:47:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361208 2026/06/20 0:47:39 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21712361207 2026/06/20 0:47:39 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21712361206 2026/06/20 0:47:39 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361205 2026/06/20 0:47:39 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21712361204 2026/06/20 0:47:38 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21712361203 2026/06/20 0:47:38 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21712361202 2026/06/20 0:47:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361201 2026/06/20 0:47:38 (0 mins ago) In-use 0 mins Brazil Korea Republic of 59.11.x.x OpenVPN In-use
VPN-21712361200 2026/06/20 0:47:38 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21712361199 2026/06/20 0:47:38 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21712361198 2026/06/20 0:47:38 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361197 2026/06/20 0:47:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361196 2026/06/20 0:47:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361195 2026/06/20 0:47:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361194 2026/06/20 0:47:37 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361193 2026/06/20 0:47:37 (0 mins ago) In-use 0 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21712361192 2026/06/20 0:47:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361191 2026/06/20 0:47:36 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21712361190 2026/06/20 0:47:36 (0 mins ago) In-use 0 mins Argentina Japan 126.88.x.x OpenVPN In-use
VPN-21712361189 2026/06/20 0:47:36 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21712361188 2026/06/20 0:47:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361187 2026/06/20 0:47:36 (0 mins ago) In-use 0 mins Hong Kong Japan 126.88.x.x OpenVPN In-use
VPN-21712361186 2026/06/20 0:47:35 (0 mins ago) In-use 0 mins United Kingdom Indonesia 111.94.x.x OpenVPN In-use
VPN-21712361185 2026/06/20 0:47:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361184 2026/06/20 0:47:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361183 2026/06/20 0:47:35 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21712361182 2026/06/20 0:47:35 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21712361181 2026/06/20 0:47:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21712361180 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361179 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins Gabon Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21712361178 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361177 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21712361176 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361175 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361174 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361173 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361172 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361171 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361170 2026/06/20 0:47:34 (0 mins ago) In-use 0 mins Germany Korea Republic of 58.76.x.x OpenVPN In-use
VPN-21712361169 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361168 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21712361167 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21712361166 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361165 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361164 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361163 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361162 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361161 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361160 2026/06/20 0:47:33 (0 mins ago) 0:47:37 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21712361159 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361158 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361157 2026/06/20 0:47:33 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21712361156 2026/06/20 0:47:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361155 2026/06/20 0:47:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361154 2026/06/20 0:47:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361153 2026/06/20 0:47:32 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21712361152 2026/06/20 0:47:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361151 2026/06/20 0:47:32 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21712361150 2026/06/20 0:47:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361149 2026/06/20 0:47:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361148 2026/06/20 0:47:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361147 2026/06/20 0:47:31 (0 mins ago) 0:47:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361146 2026/06/20 0:47:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361145 2026/06/20 0:47:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361144 2026/06/20 0:47:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361143 2026/06/20 0:47:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361142 2026/06/20 0:47:31 (0 mins ago) In-use 0 mins Viet Nam Japan 220.148.x.x OpenVPN In-use
VPN-21712361141 2026/06/20 0:47:31 (0 mins ago) 0:47:33 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21712361140 2026/06/20 0:47:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21712361139 2026/06/20 0:47:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361138 2026/06/20 0:47:31 (0 mins ago) In-use 0 mins Viet Nam Japan 60.93.x.x OpenVPN In-use
VPN-21712361137 2026/06/20 0:47:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361136 2026/06/20 0:47:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21712361135 2026/06/20 0:47:30 (0 mins ago) 0:47:37 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21712361134 2026/06/20 0:47:30 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361133 2026/06/20 0:47:30 (0 mins ago) In-use 0 mins Russian Federation Thailand 58.136.x.x SoftEther VPN (TCP) In-use
VPN-21712361132 2026/06/20 0:47:30 (0 mins ago) In-use 0 mins United States Japan 203.145.x.x OpenVPN In-use
VPN-21712361131 2026/06/20 0:47:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21712361130 2026/06/20 0:47:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21712361129 2026/06/20 0:47:30 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361128 2026/06/20 0:47:30 (0 mins ago) In-use 0 mins Thailand Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21712361127 2026/06/20 0:47:30 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21712361126 2026/06/20 0:47:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361125 2026/06/20 0:47:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361124 2026/06/20 0:47:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361123 2026/06/20 0:47:29 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21712361122 2026/06/20 0:47:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361121 2026/06/20 0:47:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361120 2026/06/20 0:47:29 (0 mins ago) In-use 0 mins Japan Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21712361119 2026/06/20 0:47:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21712361118 2026/06/20 0:47:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361117 2026/06/20 0:47:28 (0 mins ago) In-use 0 mins Japan Japan 180.30.x.x SoftEther VPN (TCP) In-use
VPN-21712361116 2026/06/20 0:47:28 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21712361115 2026/06/20 0:47:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361114 2026/06/20 0:47:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361113 2026/06/20 0:47:28 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21712361112 2026/06/20 0:47:28 (0 mins ago) 0:47:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361111 2026/06/20 0:47:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361110 2026/06/20 0:47:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361109 2026/06/20 0:47:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361108 2026/06/20 0:47:27 (0 mins ago) 0:47:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361107 2026/06/20 0:47:27 (0 mins ago) In-use 0 mins Paraguay Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361106 2026/06/20 0:47:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361105 2026/06/20 0:47:27 (0 mins ago) In-use 0 mins Japan Japan 124.212.x.x OpenVPN In-use
VPN-21712361104 2026/06/20 0:47:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361103 2026/06/20 0:47:27 (0 mins ago) 0:47:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361102 2026/06/20 0:47:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361101 2026/06/20 0:47:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361100 2026/06/20 0:47:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361099 2026/06/20 0:47:26 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21712361098 2026/06/20 0:47:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21712361097 2026/06/20 0:47:26 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21712361096 2026/06/20 0:47:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361095 2026/06/20 0:47:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361094 2026/06/20 0:47:26 (0 mins ago) In-use 0 mins Japan Japan 126.88.x.x OpenVPN In-use
VPN-21712361093 2026/06/20 0:47:25 (0 mins ago) 0:47:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361092 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361091 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361090 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21712361089 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21712361088 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361087 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins France Japan 180.57.x.x OpenVPN In-use
VPN-21712361086 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361085 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21712361084 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21712361083 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361082 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21712361081 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361080 2026/06/20 0:47:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361079 2026/06/20 0:47:24 (0 mins ago) 0:47:28 0 mins Ukraine Korea Republic of 39.124.x.x OpenVPN 0.01 MB
VPN-21712361078 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361077 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361076 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins Germany Japan 60.121.x.x OpenVPN In-use
VPN-21712361075 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21712361074 2026/06/20 0:47:24 (0 mins ago) 0:47:28 0 mins Viet Nam Japan 126.88.x.x OpenVPN 0.10 MB
VPN-21712361073 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21712361072 2026/06/20 0:47:24 (0 mins ago) 0:47:27 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361071 2026/06/20 0:47:24 (0 mins ago) 0:47:28 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361070 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361069 2026/06/20 0:47:24 (0 mins ago) 0:47:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361068 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361067 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361066 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21712361065 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361064 2026/06/20 0:47:24 (0 mins ago) 0:47:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361063 2026/06/20 0:47:24 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21712361062 2026/06/20 0:47:23 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361061 2026/06/20 0:47:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361060 2026/06/20 0:47:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21712361059 2026/06/20 0:47:23 (0 mins ago) 0:47:26 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361058 2026/06/20 0:47:22 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361057 2026/06/20 0:47:22 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21712361056 2026/06/20 0:47:22 (0 mins ago) In-use 0 mins Cambodia Indonesia 111.94.x.x OpenVPN In-use
VPN-21712361055 2026/06/20 0:47:22 (0 mins ago) In-use 0 mins Brazil Japan 219.111.x.x OpenVPN In-use
VPN-21712361054 2026/06/20 0:47:22 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21712361053 2026/06/20 0:47:22 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21712361052 2026/06/20 0:47:21 (0 mins ago) 0:47:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361051 2026/06/20 0:47:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361050 2026/06/20 0:47:21 (0 mins ago) In-use 0 mins United States Viet Nam 42.113.x.x OpenVPN In-use
VPN-21712361049 2026/06/20 0:47:21 (0 mins ago) In-use 0 mins Nicaragua Japan 115.179.x.x OpenVPN In-use
VPN-21712361048 2026/06/20 0:47:21 (0 mins ago) 0:47:27 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361047 2026/06/20 0:47:21 (0 mins ago) 0:47:27 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21712361046 2026/06/20 0:47:21 (0 mins ago) In-use 0 mins Nigeria Japan 203.145.x.x OpenVPN In-use
VPN-21712361045 2026/06/20 0:47:21 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.55.x.x OpenVPN In-use
VPN-21712361044 2026/06/20 0:47:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21712361043 2026/06/20 0:47:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21712361042 2026/06/20 0:47:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361041 2026/06/20 0:47:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21712361040 2026/06/20 0:47:20 (0 mins ago) In-use 0 mins Japan Japan 124.18.x.x OpenVPN In-use
VPN-21712361039 2026/06/20 0:47:20 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
